F1 HOT or NOT

2016 Hungarian GP

Previous Formula 1 race

2016 British GP

Next Formula 1 race

2016 German GP

2016 Hungarian GP - Overview

Drivers

Teams

Total vote count: 1356

2016 Hungarian GP - Driver votes

Aggregate results

2016 Hungarian GP - team votes

Aggregate results

2016 races rating

Aggregate results

Aggregated driver votes for 2016

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Max Verstappen 1.98 0.33 6

2. Sergio Pérez 1.96 0.33 6

3. Kimi Räikkönen 0.88 0.15 6

4. Valtteri Bottas 0.57 0.10 6

5. Pascal Wehrlein 0.40 0.07 6

6. Daniel Ricciardo 0.40 0.07 6

7. Jenson Button 0.40 0.07 6

8. Fernando Alonso 0.26 0.04 6

9. Lewis Hamilton 0.19 0.03 6

10. Carlos Sainz Jr. 0.16 0.03 6

11. Esteban Ocon 0

12. Kevin Magnussen -0.10 -0.02 6

13. Romain Grosjean -0.14 -0.02 6

14. Felipe Nasr -0.25 -0.04 6

15. Marcus Ericsson -0.38 -0.06 6

16. Esteban Gutierrez -0.59 -0.10 6

17. Felipe Massa -0.61 -0.10 6

18. Rio Haryanto -0.64 -0.11 6

19. Nico Hülkenberg -0.67 -0.11 6

20. Sebastian Vettel -0.72 -0.12 6

21. Daniil Kvyat -1.00 -0.17 6

22. Jolyon Palmer -1.01 -0.17 6

23. Nico Rosberg -1.11 -0.19 6

Aggregated team votes for 2016

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Mercedes 3.44 0.57 6

2. Force India 1.05 0.17 6

3. Red Bull 0.18 0.03 6

4. McLaren 0.04 0.01 6

5. Williams 0.04 0.01 6

6. Haas -0.38 -0.06 6

7. Manor -0.43 -0.07 6

8. Ferrari -0.48 -0.08 6

9. Toro Rosso -0.89 -0.15 6

10. Renault -1.26 -0.21 6

11. Sauber -1.29 -0.22 6

See more results

Previous Formula 1 race

2016 British GP

This Formula 1 race

2016 Hungarian GP

Next Formula 1 race

2016 German GP