2016 German GP - Overview
Total vote count: 1485
2016 German GP - Driver votes
2016 German GP - team votes
2016 races rating
Aggregated driver votes for 2016
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 2.03 | 0.29 | 7 | |
2. | Sergio Pérez | 1.96 | 0.28 | 7 | |
3. | Daniel Ricciardo | 1.44 | 0.21 | 7 | |
4. | Kimi Räikkönen | 0.88 | 0.13 | 7 | |
5. | Lewis Hamilton | 0.59 | 0.08 | 7 | |
6. | Valtteri Bottas | 0.56 | 0.08 | 7 | |
7. | Jenson Button | 0.55 | 0.08 | 7 | |
8. | Pascal Wehrlein | 0.40 | 0.06 | 7 | |
9. | Fernando Alonso | 0.25 | 0.04 | 7 | |
10. | Carlos Sainz Jr. | 0.15 | 0.02 | 7 | |
11. | Esteban Ocon | 0 | |||
12. | Kevin Magnussen | -0.02 | 0.00 | 7 | |
13. | Romain Grosjean | -0.15 | -0.02 | 7 | |
14. | Felipe Nasr | -0.26 | -0.04 | 7 | |
15. | Marcus Ericsson | -0.38 | -0.05 | 7 | |
16. | Nico Hülkenberg | -0.62 | -0.09 | 7 | |
17. | Rio Haryanto | -0.67 | -0.10 | 7 | |
18. | Sebastian Vettel | -0.74 | -0.11 | 7 | |
19. | Esteban Gutierrez | -0.80 | -0.11 | 7 | |
20. | Felipe Massa | -0.84 | -0.12 | 7 | |
21. | Daniil Kvyat | -0.99 | -0.14 | 7 | |
22. | Jolyon Palmer | -1.11 | -0.16 | 7 | |
23. | Nico Rosberg | -2.23 | -0.32 | 7 |
Aggregated team votes for 2016
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Mercedes | 3.47 | 0.50 | 7 | |
2. | Red Bull | 1.94 | 0.28 | 7 | |
3. | Force India | 1.08 | 0.15 | 7 | |
4. | McLaren | 0.06 | 0.01 | 7 | |
5. | Haas | -0.44 | -0.06 | 7 | |
6. | Manor | -0.48 | -0.07 | 7 | |
7. | Williams | -0.77 | -0.11 | 7 | |
8. | Ferrari | -0.93 | -0.13 | 7 | |
9. | Toro Rosso | -1.05 | -0.15 | 7 | |
10. | Renault | -1.34 | -0.19 | 7 | |
11. | Sauber | -1.55 | -0.22 | 7 |
See more results
This Formula 1 race
2016 German GP