2023 London ePrix Races 1 & 2 - Overview
Total vote count: 14
2023 London ePrix Races 1 & 2 - Driver votes
2023 London ePrix Races 1 & 2 - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Jake Dennis | 16.01 | 1.14 | 14 | |
| 2. | Nick Cassidy | 13.92 | 0.93 | 15 | |
| 3. | Mitch Evans | 12.72 | 0.85 | 15 | |
| 4. | Maximilian Günther | 6.88 | 0.46 | 15 | |
| 5. | Sébastien Buemi | 6.49 | 0.43 | 15 | |
| 6. | Pascal Wehrlein | 5.11 | 0.34 | 15 | |
| 7. | Jean-Éric Vergne | 4.52 | 0.30 | 15 | |
| 8. | António Félix da Costa | 4.23 | 0.28 | 15 | |
| 9. | Nico Müller | 2.56 | 0.17 | 15 | |
| 10. | Norman Nato | 0.66 | 0.04 | 15 | |
| 11. | Sacha Fenestraz | 0.53 | 0.04 | 15 | |
| 12. | David Beckmann | 0.50 | 0.17 | 3 | |
| 13. | Sam Bird | -0.33 | -0.02 | 15 | |
| 14. | Stoffel Vandoorne | -0.50 | -0.03 | 15 | |
| 15. | Jake Hughes | -0.88 | -0.06 | 15 | |
| 16. | Robin Frijns | -1.78 | -0.16 | 11 | |
| 17. | Kelvin van der Linde | -1.81 | -0.45 | 4 | |
| 18. | Sérgio Sette Câmara | -1.88 | -0.13 | 15 | |
| 19. | Roberto Mehri | -2.26 | -0.38 | 6 | |
| 20. | René Rast | -2.46 | -0.16 | 15 | |
| 21. | Edoardo Mortara | -4.17 | -0.28 | 15 | |
| 22. | Lucas di Grassi | -4.59 | -0.31 | 15 | |
| 23. | Oliver Rowland | -4.65 | -0.52 | 9 | |
| 24. | André Lotterer | -7.37 | -0.57 | 13 | |
| 25. | Dan Ticktum | -7.52 | -0.50 | 15 |
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Envision | 14.83 | 0.99 | 15 | |
| 2. | Andretti | 10.09 | 0.67 | 15 | |
| 3. | Jaguar | 8.58 | 0.57 | 15 | |
| 4. | Porsche | 8.18 | 0.55 | 15 | |
| 5. | Maserati | 1.58 | 0.11 | 15 | |
| 6. | Nissan | 0.22 | 0.01 | 15 | |
| 7. | Penske | -2.29 | -0.15 | 15 | |
| 8. | McLaren | -3.17 | -0.21 | 15 | |
| 9. | NIO | -5.02 | -0.33 | 15 | |
| 10. | ABT | -6.91 | -0.46 | 15 | |
| 11. | Mahindra | -13.53 | -0.90 | 15 |
See more results
This Formula E race
2023 London ePrix Races 1 & 2