2023 Hyderabad ePrix - Overview
Total vote count: 20
2023 Hyderabad ePrix - Driver votes
2023 Hyderabad ePrix - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Jake Dennis | 6.03 | 1.51 | 4 | |
| 2. | Pascal Wehrlein | 5.16 | 1.29 | 4 | |
| 3. | Sébastien Buemi | 3.27 | 0.82 | 4 | |
| 4. | Nick Cassidy | 2.05 | 0.51 | 4 | |
| 5. | Jake Hughes | 0.80 | 0.20 | 4 | |
| 6. | Mitch Evans | 0.74 | 0.18 | 4 | |
| 7. | Sacha Fenestraz | 0.70 | 0.18 | 4 | |
| 8. | Jean-Éric Vergne | 0.66 | 0.17 | 4 | |
| 9. | Sérgio Sette Câmara | -0.10 | -0.02 | 4 | |
| 10. | René Rast | -0.18 | -0.04 | 4 | |
| 11. | Sam Bird | -0.29 | -0.07 | 4 | |
| 12. | António Félix da Costa | -0.44 | -0.11 | 4 | |
| 13. | André Lotterer | -0.48 | -0.12 | 4 | |
| 14. | Norman Nato | -0.90 | -0.22 | 4 | |
| 15. | Lucas di Grassi | -0.90 | -0.23 | 4 | |
| 16. | Robin Frijns | -1.03 | -1.03 | 1 | |
| 17. | Kelvin van der Linde | -1.48 | -0.49 | 3 | |
| 18. | Dan Ticktum | -1.53 | -0.38 | 4 | |
| 19. | Stoffel Vandoorne | -1.60 | -0.40 | 4 | |
| 20. | Oliver Rowland | -1.99 | -0.50 | 4 | |
| 21. | Maximilian Günther | -2.05 | -0.51 | 4 | |
| 22. | Nico Müller | -2.67 | -0.67 | 4 | |
| 23. | Edoardo Mortara | -2.73 | -0.68 | 4 | 
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Andretti | 4.77 | 1.19 | 4 | |
| 2. | Porsche | 4.43 | 1.11 | 4 | |
| 3. | Envision | 3.03 | 0.76 | 4 | |
| 4. | McLaren | 0.87 | 0.22 | 4 | |
| 5. | Jaguar | 0.04 | 0.01 | 4 | |
| 6. | Nissan | -0.71 | -0.18 | 4 | |
| 7. | Mahindra | -0.90 | -0.23 | 4 | |
| 8. | NIO | -1.18 | -0.29 | 4 | |
| 9. | Penske | -1.51 | -0.38 | 4 | |
| 10. | Maserati | -2.94 | -0.73 | 4 | |
| 11. | ABT | -6.05 | -1.51 | 4 | 
See more results
This Formula E race
        2023 Hyderabad ePrix