2023 Berlin ePrix Race 1 - Overview
Total vote count: 10
2023 Berlin ePrix Race 1 - Driver votes
2023 Berlin ePrix Race 1 - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Nick Cassidy | 5.83 | 0.83 | 7 | |
| 2. | Sébastien Buemi | 5.34 | 0.76 | 7 | |
| 3. | Pascal Wehrlein | 5.05 | 0.72 | 7 | |
| 4. | Mitch Evans | 4.66 | 0.67 | 7 | |
| 5. | Jake Dennis | 4.60 | 0.66 | 7 | |
| 6. | António Félix da Costa | 2.92 | 0.42 | 7 | |
| 7. | Jean-Éric Vergne | 2.57 | 0.37 | 7 | |
| 8. | Sam Bird | 1.80 | 0.26 | 7 | |
| 9. | Jake Hughes | 0.36 | 0.05 | 7 | |
| 10. | Sacha Fenestraz | 0.27 | 0.04 | 7 | |
| 11. | David Beckmann | 0 | |||
| 12. | Roberto Mehri | 0 | |||
| 13. | René Rast | -0.14 | -0.02 | 7 | |
| 14. | Stoffel Vandoorne | -0.73 | -0.10 | 7 | |
| 15. | André Lotterer | -1.07 | -0.15 | 7 | |
| 16. | Sérgio Sette Câmara | -1.33 | -0.19 | 7 | |
| 17. | Robin Frijns | -1.33 | -0.44 | 3 | |
| 18. | Maximilian Günther | -1.38 | -0.20 | 7 | |
| 19. | Kelvin van der Linde | -1.81 | -0.45 | 4 | |
| 20. | Lucas di Grassi | -1.99 | -0.28 | 7 | |
| 21. | Norman Nato | -2.20 | -0.31 | 7 | |
| 22. | Nico Müller | -2.48 | -0.35 | 7 | |
| 23. | Oliver Rowland | -3.48 | -0.50 | 7 | |
| 24. | Dan Ticktum | -3.76 | -0.54 | 7 | |
| 25. | Edoardo Mortara | -4.31 | -0.62 | 7 |
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Envision | 6.55 | 0.94 | 7 | |
| 2. | Porsche | 6.50 | 0.93 | 7 | |
| 3. | Jaguar | 2.76 | 0.39 | 7 | |
| 4. | Andretti | 2.69 | 0.38 | 7 | |
| 5. | McLaren | 0.38 | 0.05 | 7 | |
| 6. | Penske | -0.06 | -0.01 | 7 | |
| 7. | Nissan | -2.04 | -0.29 | 7 | |
| 8. | NIO | -2.19 | -0.31 | 7 | |
| 9. | Maserati | -3.92 | -0.56 | 7 | |
| 10. | Mahindra | -4.55 | -0.65 | 7 | |
| 11. | ABT | -9.08 | -1.30 | 7 |
See more results
This Formula E race
2023 Berlin ePrix Race 1