2021 Valencia ePrix Race 2 - Overview
Total vote count: 10
2021 Valencia ePrix Race 2 - Driver votes
2021 Valencia ePrix Race 2 - team votes
2021 races rating
Aggregated driver votes for 2021
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Nyck de Vries | 3.58 | 0.60 | 6 | |
2. | Sam Bird | 3.41 | 0.57 | 6 | |
3. | Stoffel Vandoorne | 3.11 | 0.52 | 6 | |
4. | René Rast | 2.97 | 0.49 | 6 | |
5. | Nick Cassidy | 2.39 | 0.40 | 6 | |
6. | Edoardo Mortara | 2.28 | 0.46 | 5 | |
7. | Mitch Evans | 2.28 | 0.38 | 6 | |
8. | Alexander Sims | 1.99 | 0.33 | 6 | |
9. | António Félix da Costa | 1.64 | 0.27 | 6 | |
10. | Robin Frijns | 1.37 | 0.23 | 6 | |
11. | Oliver Turvey | 1.23 | 0.20 | 6 | |
12. | Jean-Éric Vergne | 0.99 | 0.17 | 6 | |
13. | Nico Müller | 0.98 | 0.16 | 6 | |
14. | Oliver Rowland | 0.86 | 0.14 | 6 | |
15. | Norman Nato | 0.71 | 0.14 | 5 | |
16. | Jake Dennis | 0.51 | 0.09 | 6 | |
17. | Alex Lynn | 0.09 | 0.02 | 6 | |
18. | Lucas di Grassi | 0.04 | 0.01 | 6 | |
19. | Joel Eriksson | 0 | |||
20. | Tom Blomqvist | -0.25 | -0.04 | 6 | |
21. | Pascal Wehrlein | -0.55 | -0.09 | 6 | |
22. | Sérgio Sette Câmara | -1.02 | -0.17 | 6 | |
23. | Maximilian Günther | -2.23 | -0.37 | 6 | |
24. | Sébastien Buemi | -2.27 | -0.38 | 6 | |
25. | André Lotterer | -2.72 | -0.45 | 6 |
Aggregated team votes for 2021
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Mercedes | 3.74 | 0.62 | 6 | |
2. | Jaguar | 2.65 | 0.44 | 6 | |
3. | Venturi | 1.49 | 0.30 | 5 | |
4. | NIO | 1.25 | 0.21 | 6 | |
5. | Mahindra | 1.15 | 0.19 | 6 | |
6. | Techeetah | 1.06 | 0.18 | 6 | |
7. | Audi | 0.45 | 0.08 | 6 | |
8. | Virgin | 0.05 | 0.01 | 6 | |
9. | Porsche | -0.41 | -0.07 | 6 | |
10. | Nissan e.dams | -0.51 | -0.08 | 6 | |
11. | Dragon | -1.08 | -0.18 | 6 | |
12. | BMW | -1.39 | -0.23 | 6 |
See more results
This Formula E race
2021 Valencia ePrix Race 2