2019 Diryah ePrix Race 1 - Overview
Total vote count: 45
2019 Diryah ePrix Race 1 - Driver votes
2019 Diryah ePrix Race 1 - team votes
2019 races rating
Aggregated driver votes for 2019
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Sam Bird | 1.58 | 1.58 | 1 | |
| 2. | André Lotterer | 1.29 | 1.29 | 1 | |
| 3. | Stoffel Vandoorne | 1.09 | 1.09 | 1 | |
| 4. | Robin Frijns | 0.78 | 0.78 | 1 | |
| 5. | Nyck de Vries | 0.49 | 0.49 | 1 | |
| 6. | Oliver Rowland | 0.48 | 0.48 | 1 | |
| 7. | Alexander Sims | 0.40 | 0.40 | 1 | |
| 8. | Mitch Evans | 0.22 | 0.22 | 1 | |
| 9. | Edoardo Mortara | 0.21 | 0.21 | 1 | |
| 10. | Jérôme d'Ambrosio | 0.18 | 0.18 | 1 | |
| 11. | René Rast | 0 | |||
| 12. | Alex Lynn | 0 | |||
| 13. | Sérgio Sette Câmara | 0 | |||
| 14. | Tom Blomqvist | 0 | |||
| 15. | Pascal Wehrlein | -0.07 | -0.07 | 1 | |
| 16. | Oliver Turvey | -0.13 | -0.13 | 1 | |
| 17. | Maximilian Günther | -0.27 | -0.27 | 1 | |
| 18. | James Calado | -0.30 | -0.30 | 1 | |
| 19. | António Félix da Costa | -0.51 | -0.51 | 1 | |
| 20. | Lucas di Grassi | -0.56 | -0.56 | 1 | |
| 21. | Neel Jani | -0.56 | -0.56 | 1 | |
| 22. | Felipe Massa | -0.58 | -0.58 | 1 | |
| 23. | Sébastien Buemi | -0.61 | -0.61 | 1 | |
| 24. | Jean-Éric Vergne | -0.63 | -0.63 | 1 | |
| 25. | Brendon Hartley | -0.85 | -0.85 | 1 | |
| 26. | Nico Müller | -0.89 | -0.89 | 1 | |
| 27. | Daniel Abt | -0.95 | -0.95 | 1 | |
| 28. | Ma Qing Hua | -1.53 | -1.53 | 1 |
Aggregated team votes for 2019
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Mercedes | 1.42 | 1.42 | 1 | |
| 2. | Virgin | 1.42 | 1.42 | 1 | |
| 3. | Porsche | 0.93 | 0.93 | 1 | |
| 4. | BMW | 0.37 | 0.37 | 1 | |
| 5. | Venturi | -0.05 | -0.05 | 1 | |
| 6. | Mahindra | -0.05 | -0.05 | 1 | |
| 7. | Nissan e.dams | -0.12 | -0.12 | 1 | |
| 8. | Jaguar | -0.39 | -0.39 | 1 | |
| 9. | Dragon | -0.79 | -0.79 | 1 | |
| 10. | Audi | -0.80 | -0.80 | 1 | |
| 11. | Techeetah | -0.95 | -0.95 | 1 | |
| 12. | NIO | -1.10 | -1.10 | 1 |
See more results
This Formula E race
2019 Diryah ePrix Race 1