2019 Sanya ePrix - Overview
Total vote count: 43
2019 Sanya ePrix - Driver votes
2019 Sanya ePrix - team votes
2019 races rating
Aggregated driver votes for 2019
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Robin Frijns | 3.21 | 0.53 | 6 | |
2. | Sam Bird | 3.19 | 0.53 | 6 | |
3. | André Lotterer | 3.09 | 0.52 | 6 | |
4. | Jérôme d'Ambrosio | 2.88 | 0.48 | 6 | |
5. | António Félix da Costa | 2.60 | 0.43 | 6 | |
6. | Lucas di Grassi | 2.58 | 0.43 | 6 | |
7. | Pascal Wehrlein | 2.14 | 0.43 | 5 | |
8. | Daniel Abt | 2.00 | 0.33 | 6 | |
9. | Edoardo Mortara | 1.75 | 0.29 | 6 | |
10. | Mitch Evans | 1.10 | 0.18 | 6 | |
11. | Jean-Éric Vergne | 1.06 | 0.18 | 6 | |
12. | Oliver Rowland | 0.76 | 0.13 | 6 | |
13. | Alex Lynn | 0 | |||
14. | Felipe Massa | -0.20 | -0.03 | 6 | |
15. | Maximilian Günther | -0.60 | -0.20 | 3 | |
16. | Alexander Sims | -0.65 | -0.11 | 6 | |
17. | Felix Rosenqvist | -0.71 | -0.71 | 1 | |
18. | Oliver Turvey | -0.78 | -0.13 | 6 | |
19. | Sébastien Buemi | -1.70 | -0.28 | 6 | |
20. | Tom Dillmann | -2.29 | -0.38 | 6 | |
21. | José María López | -2.41 | -0.40 | 6 | |
22. | Felipe Nasr | -2.62 | -0.87 | 3 | |
23. | Gary Paffet | -3.17 | -0.53 | 6 | |
24. | Stoffel Vandoorne | -3.60 | -0.60 | 6 | |
25. | Nelson Piquet Jr. | -3.68 | -0.61 | 6 |
Aggregated team votes for 2019
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Virgin | 3.66 | 0.61 | 6 | |
2. | Techeetah | 3.28 | 0.55 | 6 | |
3. | Mahindra | 3.23 | 0.54 | 6 | |
4. | Audi | 3.08 | 0.51 | 6 | |
5. | BMW | 2.53 | 0.42 | 6 | |
6. | Venturi | 0.85 | 0.14 | 6 | |
7. | Haas | 0 | |||
8. | Nissan e.dams | -1.05 | -0.17 | 6 | |
9. | Jaguar | -1.10 | -0.18 | 6 | |
10. | Dragon | -2.92 | -0.49 | 6 | |
11. | NIO | -3.33 | -0.56 | 6 | |
12. | HWA | -6.50 | -1.08 | 6 |
See more results
This Formula E race
2019 Sanya ePrix