FE HOT or NOT

2019 New York City ePrix Race 1

Previous Formula E race

2019 Swiss ePrix

Next Formula E race

2019 New York City ePrix Race 2

2019 New York City ePrix Race 1 - Overview

Drivers

Teams

Total vote count: 58

2019 New York City ePrix Race 1 - Driver votes

Aggregate results

2019 New York City ePrix Race 1 - team votes

Aggregate results

2019 races rating

Aggregate results

Aggregated driver votes for 2019

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Lucas di Grassi 6.56 0.55 12

2. André Lotterer 6.03 0.50 12

3. Mitch Evans 5.87 0.49 12

4. Jean-Éric Vergne 4.94 0.41 12

5. Robin Frijns 4.72 0.39 12

6. António Félix da Costa 4.63 0.39 12

7. Pascal Wehrlein 4.05 0.37 11

8. Sam Bird 3.68 0.31 12

9. Daniel Abt 3.38 0.28 12

10. Alex Lynn 1.74 0.29 6

11. Sébastien Buemi 1.72 0.14 12

12. Jérôme d'Ambrosio 1.28 0.11 12

13. Oliver Rowland 0.19 0.02 12

14. Maximilian Günther -0.17 -0.02 9

15. Felipe Massa -0.57 -0.05 12

16. Felix Rosenqvist -0.71 -0.71 1

17. Edoardo Mortara -0.88 -0.07 12

18. Alexander Sims -1.06 -0.09 12

19. Stoffel Vandoorne -1.59 -0.13 12

20. Oliver Turvey -1.96 -0.16 12

21. Felipe Nasr -2.62 -0.87 3

22. Nelson Piquet Jr. -3.68 -0.61 6

23. Tom Dillmann -4.62 -0.39 12

24. Gary Paffet -5.24 -0.44 12

25. José María López -6.85 -0.57 12

Aggregated team votes for 2019

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Audi 7.32 0.61 12

2. Techeetah 7.28 0.61 12

3. Virgin 4.63 0.39 12

4. BMW 3.67 0.31 12

5. Mahindra 2.74 0.23 12

6. Nissan e.dams 2.24 0.19 12

7. Jaguar 1.83 0.15 12

8. Haas -0.28 -0.28 1

9. Venturi -1.38 -0.12 12

10. Dragon -5.60 -0.47 12

11. HWA -6.65 -0.55 12

12. NIO -7.94 -0.66 12

Share your thoughts

See more results

Previous Formula E race

2019 Swiss ePrix

This Formula E race

2019 New York City ePrix Race 1

Next Formula E race

2019 New York City ePrix Race 2