2018 New York City ePrix Race 2 - Overview
Total vote count: 22
2018 New York City ePrix Race 2 - Driver votes
2018 New York City ePrix Race 2 - team votes
2018 races rating
Aggregated driver votes for 2018
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Lucas di Grassi | 10.23 | 1.14 | 9 | |
2. | Jean-Éric Vergne | 9.38 | 1.04 | 9 | |
3. | Daniel Abt | 7.68 | 0.85 | 9 | |
4. | Sam Bird | 4.33 | 0.48 | 9 | |
5. | Mitch Evans | 3.56 | 0.40 | 9 | |
6. | André Lotterer | 2.79 | 0.31 | 9 | |
7. | Sébastien Buemi | 2.21 | 0.25 | 9 | |
8. | Oliver Turvey | 2.12 | 0.26 | 8 | |
9. | Tom Dillmann | 2.00 | 0.67 | 3 | |
10. | Felix Rosenqvist | 1.30 | 0.14 | 9 | |
11. | Maro Engel | 0.50 | 0.06 | 9 | |
12. | Jérôme d'Ambrosio | 0.42 | 0.05 | 9 | |
13. | Nelson Piquet Jr. | -0.78 | -0.09 | 9 | |
14. | Nick Heidfeld | -1.25 | -0.14 | 9 | |
15. | António Félix da Costa | -1.41 | -0.16 | 9 | |
16. | Edoardo Mortara | -1.46 | -0.24 | 6 | |
17. | Ma Qing Hua | -1.84 | -0.92 | 2 | |
18. | Stéphane Sarrazin | -2.11 | -0.53 | 4 | |
19. | José María López | -2.35 | -0.26 | 9 | |
20. | Tom Blomqvist | -2.62 | -0.52 | 5 | |
21. | Alex Lynn | -3.77 | -0.42 | 9 | |
22. | Luca Filippi | -5.53 | -0.69 | 8 | |
23. | Nico Prost | -9.14 | -1.02 | 9 |
Aggregated team votes for 2018
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Audi | 10.15 | 1.13 | 9 | |
2. | Techeetah | 9.41 | 1.05 | 9 | |
3. | Virgin | 2.01 | 0.22 | 9 | |
4. | Jaguar | 1.15 | 0.13 | 9 | |
5. | Renault e.dams | -0.21 | -0.02 | 9 | |
6. | Venturi | -0.60 | -0.07 | 9 | |
7. | NIO | -1.36 | -0.15 | 9 | |
8. | Dragon | -2.24 | -0.25 | 9 | |
9. | Mahindra | -2.93 | -0.33 | 9 | |
10. | Andretti | -4.89 | -0.54 | 9 |
See more results
This Formula E race
2018 New York City ePrix Race 2