2024 United States Sprint - Overview
Total vote count: 214
2024 United States Sprint - Driver votes
2024 United States Sprint - team votes
2024 races rating
Aggregated driver votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 21.02 | 0.96 | 22 | |
2. | Charles Leclerc | 15.74 | 0.72 | 22 | |
3. | Lando Norris | 15.08 | 0.69 | 22 | |
4. | Oscar Piastri | 14.91 | 0.68 | 22 | |
5. | Carlos Sainz Jr. | 10.04 | 0.48 | 21 | |
6. | Nico Hülkenberg | 9.04 | 0.41 | 22 | |
7. | George Russell | 6.97 | 0.32 | 22 | |
8. | Lewis Hamilton | 6.31 | 0.29 | 22 | |
9. | Franco Colapinto | 3.88 | 0.97 | 4 | |
10. | Yuki Tsunoda | 3.44 | 0.16 | 22 | |
11. | Oliver Bearman | 2.68 | 1.34 | 2 | |
12. | Fernando Alonso | 1.21 | 0.05 | 22 | |
13. | Alexander Albon | 0.28 | 0.01 | 22 | |
14. | Jack Doohan | 0 | |||
15. | Liam Lawson | -0.24 | -0.24 | 1 | |
16. | Pierre Gasly | -0.59 | -0.03 | 22 | |
17. | Daniel Ricciardo | -1.83 | -0.09 | 21 | |
18. | Kevin Magnussen | -1.89 | -0.09 | 21 | |
19. | Esteban Ocon | -3.69 | -0.17 | 22 | |
20. | Valtteri Bottas | -5.95 | -0.27 | 22 | |
21. | Zhou Guanyu | -10.45 | -0.48 | 22 | |
22. | Logan Sargeant | -10.73 | -0.63 | 17 | |
23. | Lance Stroll | -10.97 | -0.50 | 22 | |
24. | Sergio Pérez | -12.50 | -0.57 | 22 |
Aggregated team votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | McLaren | 17.14 | 0.78 | 22 | |
2. | Red Bull | 13.65 | 0.62 | 22 | |
3. | Ferrari | 13.34 | 0.61 | 22 | |
4. | Haas | 5.50 | 0.25 | 22 | |
5. | Mercedes | 2.84 | 0.13 | 22 | |
6. | RB | -4.65 | -0.21 | 22 | |
7. | Aston Martin | -8.11 | -0.37 | 22 | |
8. | Williams | -8.76 | -0.40 | 22 | |
9. | Alpine | -10.09 | -0.46 | 22 | |
10. | Sauber | -22.68 | -1.03 | 22 |
See more results
This Formula 1 race
2024 United States Sprint