2024 United States GP - Overview
Total vote count: 433
2024 United States GP - Driver votes
2024 United States GP - team votes
2024 races rating
Aggregated driver votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 22.02 | 0.96 | 23 | |
2. | Charles Leclerc | 17.58 | 0.76 | 23 | |
3. | Lando Norris | 15.24 | 0.66 | 23 | |
4. | Oscar Piastri | 14.82 | 0.64 | 23 | |
5. | Carlos Sainz Jr. | 11.27 | 0.51 | 22 | |
6. | Nico Hülkenberg | 9.90 | 0.43 | 23 | |
7. | George Russell | 7.99 | 0.35 | 23 | |
8. | Franco Colapinto | 5.28 | 1.06 | 5 | |
9. | Lewis Hamilton | 4.70 | 0.20 | 23 | |
10. | Yuki Tsunoda | 2.72 | 0.12 | 23 | |
11. | Oliver Bearman | 2.68 | 1.34 | 2 | |
12. | Liam Lawson | 1.11 | 0.55 | 2 | |
13. | Fernando Alonso | 0.64 | 0.03 | 23 | |
14. | Jack Doohan | 0 | |||
15. | Pierre Gasly | -0.28 | -0.01 | 23 | |
16. | Alexander Albon | -0.58 | -0.03 | 23 | |
17. | Kevin Magnussen | -1.25 | -0.06 | 22 | |
18. | Daniel Ricciardo | -1.83 | -0.09 | 21 | |
19. | Esteban Ocon | -4.05 | -0.18 | 23 | |
20. | Valtteri Bottas | -6.49 | -0.28 | 23 | |
21. | Logan Sargeant | -10.73 | -0.63 | 17 | |
22. | Zhou Guanyu | -11.64 | -0.51 | 23 | |
23. | Lance Stroll | -12.04 | -0.52 | 23 | |
24. | Sergio Pérez | -13.77 | -0.60 | 23 |
Aggregated team votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | McLaren | 17.34 | 0.75 | 23 | |
2. | Ferrari | 15.28 | 0.66 | 23 | |
3. | Red Bull | 14.06 | 0.61 | 23 | |
4. | Haas | 6.49 | 0.28 | 23 | |
5. | Mercedes | 2.08 | 0.09 | 23 | |
6. | RB | -4.48 | -0.19 | 23 | |
7. | Williams | -8.36 | -0.36 | 23 | |
8. | Aston Martin | -9.19 | -0.40 | 23 | |
9. | Alpine | -10.34 | -0.45 | 23 | |
10. | Sauber | -24.30 | -1.06 | 23 |
See more results
This Formula 1 race
2024 United States GP