2024 São Paulo Sprint - Overview
Total vote count: 177
2024 São Paulo Sprint - Driver votes
2024 São Paulo Sprint - team votes
2024 races rating
Aggregated driver votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 22.01 | 0.88 | 25 | |
2. | Charles Leclerc | 18.80 | 0.75 | 25 | |
3. | Lando Norris | 16.70 | 0.67 | 25 | |
4. | Oscar Piastri | 16.08 | 0.64 | 25 | |
5. | Carlos Sainz Jr. | 13.07 | 0.54 | 24 | |
6. | Nico Hülkenberg | 10.66 | 0.43 | 25 | |
7. | George Russell | 8.67 | 0.35 | 25 | |
8. | Franco Colapinto | 5.81 | 0.83 | 7 | |
9. | Lewis Hamilton | 4.84 | 0.19 | 25 | |
10. | Oliver Bearman | 3.08 | 1.03 | 3 | |
11. | Liam Lawson | 1.63 | 0.41 | 4 | |
12. | Yuki Tsunoda | 1.33 | 0.05 | 25 | |
13. | Pierre Gasly | 1.22 | 0.05 | 25 | |
14. | Kevin Magnussen | 0.29 | 0.01 | 23 | |
15. | Fernando Alonso | -0.79 | -0.03 | 25 | |
16. | Alexander Albon | -1.16 | -0.05 | 25 | |
17. | Daniel Ricciardo | -1.83 | -0.09 | 21 | |
18. | Esteban Ocon | -4.77 | -0.19 | 25 | |
19. | Valtteri Bottas | -6.50 | -0.26 | 25 | |
20. | Logan Sargeant | -10.73 | -0.63 | 17 | |
21. | Zhou Guanyu | -12.92 | -0.52 | 25 | |
22. | Lance Stroll | -13.62 | -0.54 | 25 | |
23. | Sergio Pérez | -15.83 | -0.63 | 25 |
Aggregated team votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | McLaren | 19.16 | 0.77 | 25 | |
2. | Ferrari | 17.30 | 0.69 | 25 | |
3. | Red Bull | 13.46 | 0.54 | 25 | |
4. | Haas | 8.07 | 0.32 | 25 | |
5. | Mercedes | 1.85 | 0.07 | 25 | |
6. | RB | -5.31 | -0.21 | 25 | |
7. | Williams | -8.42 | -0.34 | 25 | |
8. | Alpine | -10.23 | -0.41 | 25 | |
9. | Aston Martin | -11.73 | -0.47 | 25 | |
10. | Sauber | -26.39 | -1.06 | 25 |
See more results
This Formula 1 race
2024 São Paulo Sprint