2024 Qatar Sprint - Overview
Total vote count: 237
2024 Qatar Sprint - Driver votes
2024 Qatar Sprint - team votes
2024 races rating
Aggregated driver votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 24.59 | 0.88 | 28 | |
2. | Charles Leclerc | 20.72 | 0.74 | 28 | |
3. | Lando Norris | 16.96 | 0.61 | 28 | |
4. | Oscar Piastri | 15.65 | 0.56 | 28 | |
5. | Carlos Sainz Jr. | 13.30 | 0.49 | 27 | |
6. | George Russell | 12.34 | 0.44 | 28 | |
7. | Nico Hülkenberg | 12.14 | 0.43 | 28 | |
8. | Lewis Hamilton | 5.98 | 0.21 | 28 | |
9. | Franco Colapinto | 4.41 | 0.44 | 10 | |
10. | Pierre Gasly | 3.82 | 0.14 | 28 | |
11. | Yuki Tsunoda | 2.77 | 0.10 | 28 | |
12. | Oliver Bearman | 2.31 | 0.58 | 4 | |
13. | Liam Lawson | 1.18 | 0.17 | 7 | |
14. | Kevin Magnussen | 0.68 | 0.03 | 25 | |
15. | Jack Doohan | 0 | |||
16. | Fernando Alonso | -0.93 | -0.03 | 28 | |
17. | Daniel Ricciardo | -1.83 | -0.09 | 21 | |
18. | Alexander Albon | -2.65 | -0.09 | 28 | |
19. | Esteban Ocon | -3.61 | -0.13 | 28 | |
20. | Valtteri Bottas | -7.12 | -0.25 | 28 | |
21. | Logan Sargeant | -10.73 | -0.63 | 17 | |
22. | Zhou Guanyu | -13.70 | -0.49 | 28 | |
23. | Lance Stroll | -16.85 | -0.60 | 28 | |
24. | Sergio Pérez | -19.93 | -0.71 | 28 |
Aggregated team votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | McLaren | 19.73 | 0.70 | 28 | |
2. | Ferrari | 17.94 | 0.64 | 28 | |
3. | Red Bull | 13.95 | 0.50 | 28 | |
4. | Haas | 8.86 | 0.32 | 28 | |
5. | Mercedes | 4.08 | 0.15 | 28 | |
6. | RB | -5.15 | -0.18 | 28 | |
7. | Alpine | -9.29 | -0.33 | 28 | |
8. | Williams | -10.85 | -0.39 | 28 | |
9. | Aston Martin | -14.45 | -0.52 | 28 | |
10. | Sauber | -28.82 | -1.03 | 28 |
See more results
This Formula 1 race
2024 Qatar Sprint