2024 Miami Sprint - Overview
Total vote count: 444
2024 Miami Sprint - Driver votes
2024 Miami Sprint - team votes
2024 races rating
Aggregated driver votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 9.76 | 1.39 | 7 | |
2. | Charles Leclerc | 5.51 | 0.79 | 7 | |
3. | Carlos Sainz Jr. | 4.80 | 0.80 | 6 | |
4. | Fernando Alonso | 3.30 | 0.47 | 7 | |
5. | Lando Norris | 3.17 | 0.45 | 7 | |
6. | Nico Hülkenberg | 3.16 | 0.45 | 7 | |
7. | Sergio Pérez | 2.94 | 0.42 | 7 | |
8. | Oscar Piastri | 2.17 | 0.31 | 7 | |
9. | Yuki Tsunoda | 1.77 | 0.25 | 7 | |
10. | Oliver Bearman | 1.56 | 1.56 | 1 | |
11. | Kevin Magnussen | 0.09 | 0.01 | 7 | |
12. | Franco Colapinto | 0 | |||
13. | Liam Lawson | 0 | |||
14. | Jack Doohan | 0 | |||
15. | Zhou Guanyu | -0.15 | -0.02 | 7 | |
16. | George Russell | -0.57 | -0.08 | 7 | |
17. | Alexander Albon | -1.13 | -0.16 | 7 | |
18. | Valtteri Bottas | -1.20 | -0.17 | 7 | |
19. | Lewis Hamilton | -1.27 | -0.18 | 7 | |
20. | Daniel Ricciardo | -1.78 | -0.25 | 7 | |
21. | Esteban Ocon | -1.92 | -0.27 | 7 | |
22. | Pierre Gasly | -2.49 | -0.36 | 7 | |
23. | Logan Sargeant | -3.51 | -0.58 | 6 | |
24. | Lance Stroll | -5.14 | -0.73 | 7 |
Aggregated team votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Red Bull | 9.27 | 1.32 | 7 | |
2. | Ferrari | 6.58 | 0.94 | 7 | |
3. | McLaren | 3.30 | 0.47 | 7 | |
4. | Haas | 2.83 | 0.40 | 7 | |
5. | RB | -0.21 | -0.03 | 7 | |
6. | Aston Martin | -0.74 | -0.11 | 7 | |
7. | Mercedes | -3.94 | -0.56 | 7 | |
8. | Williams | -4.57 | -0.65 | 7 | |
9. | Sauber | -5.17 | -0.74 | 7 | |
10. | Alpine | -7.33 | -1.05 | 7 |
See more results
This Formula 1 race
2024 Miami Sprint