2024 Hungarian GP - Overview
Total vote count: 568
2024 Hungarian GP - Driver votes
2024 Hungarian GP - team votes
2024 races rating
Aggregated driver votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 16.78 | 1.05 | 16 | |
2. | Lando Norris | 11.92 | 0.74 | 16 | |
3. | Oscar Piastri | 10.41 | 0.65 | 16 | |
4. | Charles Leclerc | 8.37 | 0.52 | 16 | |
5. | Nico Hülkenberg | 7.50 | 0.47 | 16 | |
6. | Carlos Sainz Jr. | 6.64 | 0.44 | 15 | |
7. | Lewis Hamilton | 4.74 | 0.30 | 16 | |
8. | Yuki Tsunoda | 4.40 | 0.27 | 16 | |
9. | George Russell | 4.00 | 0.25 | 16 | |
10. | Oliver Bearman | 1.56 | 1.56 | 1 | |
11. | Franco Colapinto | 0 | |||
12. | Liam Lawson | 0 | |||
13. | Jack Doohan | 0 | |||
14. | Fernando Alonso | -0.36 | -0.02 | 16 | |
15. | Pierre Gasly | -0.89 | -0.06 | 16 | |
16. | Alexander Albon | -1.24 | -0.08 | 16 | |
17. | Daniel Ricciardo | -1.58 | -0.10 | 16 | |
18. | Kevin Magnussen | -1.60 | -0.10 | 16 | |
19. | Esteban Ocon | -3.03 | -0.19 | 16 | |
20. | Valtteri Bottas | -3.73 | -0.23 | 16 | |
21. | Zhou Guanyu | -5.58 | -0.35 | 16 | |
22. | Lance Stroll | -6.12 | -0.38 | 16 | |
23. | Sergio Pérez | -8.42 | -0.53 | 16 | |
24. | Logan Sargeant | -8.98 | -0.60 | 15 |
Aggregated team votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Red Bull | 13.08 | 0.82 | 16 | |
2. | McLaren | 11.88 | 0.74 | 16 | |
3. | Ferrari | 7.30 | 0.46 | 16 | |
4. | Haas | 3.74 | 0.23 | 16 | |
5. | Mercedes | 1.99 | 0.12 | 16 | |
6. | RB | -0.44 | -0.03 | 16 | |
7. | Aston Martin | -6.11 | -0.38 | 16 | |
8. | Alpine | -8.05 | -0.50 | 16 | |
9. | Williams | -9.85 | -0.62 | 16 | |
10. | Sauber | -14.08 | -0.88 | 16 |
See more results
This Formula 1 race
2024 Hungarian GP