2024 Spanish GP - Overview
Total vote count: 412
2024 Spanish GP - Driver votes
2024 Spanish GP - team votes
2024 races rating
Aggregated driver votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 15.48 | 1.29 | 12 | |
2. | Lando Norris | 9.71 | 0.81 | 12 | |
3. | Charles Leclerc | 8.82 | 0.74 | 12 | |
4. | Oscar Piastri | 5.70 | 0.47 | 12 | |
5. | Nico Hülkenberg | 4.53 | 0.38 | 12 | |
6. | Carlos Sainz Jr. | 4.40 | 0.40 | 11 | |
7. | Yuki Tsunoda | 3.74 | 0.31 | 12 | |
8. | Fernando Alonso | 1.69 | 0.14 | 12 | |
9. | Oliver Bearman | 1.56 | 1.56 | 1 | |
10. | Lewis Hamilton | 1.46 | 0.12 | 12 | |
11. | George Russell | 1.28 | 0.11 | 12 | |
12. | Pierre Gasly | -0.63 | -0.05 | 12 | |
13. | Alexander Albon | -1.56 | -0.13 | 12 | |
14. | Esteban Ocon | -1.87 | -0.16 | 12 | |
15. | Daniel Ricciardo | -2.14 | -0.18 | 12 | |
16. | Zhou Guanyu | -2.32 | -0.19 | 12 | |
17. | Valtteri Bottas | -2.36 | -0.20 | 12 | |
18. | Kevin Magnussen | -2.96 | -0.25 | 12 | |
19. | Sergio Pérez | -3.42 | -0.28 | 12 | |
20. | Lance Stroll | -6.07 | -0.51 | 12 | |
21. | Logan Sargeant | -8.10 | -0.74 | 11 |
Aggregated team votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Red Bull | 12.21 | 1.02 | 12 | |
2. | McLaren | 10.28 | 0.86 | 12 | |
3. | Ferrari | 7.90 | 0.66 | 12 | |
4. | Haas | 1.12 | 0.09 | 12 | |
5. | RB | 0.34 | 0.03 | 12 | |
6. | Mercedes | -1.90 | -0.16 | 12 | |
7. | Aston Martin | -3.69 | -0.31 | 12 | |
8. | Alpine | -6.32 | -0.53 | 12 | |
9. | Williams | -8.36 | -0.70 | 12 | |
10. | Sauber | -9.43 | -0.79 | 12 |
See more results
This Formula 1 race
2024 Spanish GP