2024 Bahrain GP - Overview
Total vote count: 634
2024 Bahrain GP - Driver votes
2024 Bahrain GP - team votes
2024 races rating
Aggregated driver votes for 2024
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Max Verstappen | 1.72 | 1.72 | 1 | |
| 2. | Carlos Sainz Jr. | 1.44 | 1.44 | 1 | |
| 3. | Zhou Guanyu | 0.71 | 0.71 | 1 | |
| 4. | Sergio Pérez | 0.66 | 0.66 | 1 | |
| 5. | Lance Stroll | 0.59 | 0.59 | 1 | |
| 6. | Lando Norris | 0.58 | 0.58 | 1 | |
| 7. | George Russell | 0.51 | 0.51 | 1 | |
| 8. | Oscar Piastri | 0.33 | 0.33 | 1 | |
| 9. | Kevin Magnussen | 0.31 | 0.31 | 1 | |
| 10. | Fernando Alonso | 0.18 | 0.18 | 1 | |
| 11. | Charles Leclerc | 0.10 | 0.10 | 1 | |
| 12. | Franco Colapinto | 0 | |||
| 13. | Oliver Bearman | 0 | |||
| 14. | Liam Lawson | 0 | |||
| 15. | Jack Doohan | 0 | |||
| 16. | Alexander Albon | -0.01 | -0.01 | 1 | |
| 17. | Yuki Tsunoda | -0.19 | -0.19 | 1 | |
| 18. | Lewis Hamilton | -0.19 | -0.19 | 1 | |
| 19. | Daniel Ricciardo | -0.26 | -0.26 | 1 | |
| 20. | Nico Hülkenberg | -0.37 | -0.37 | 1 | |
| 21. | Valtteri Bottas | -0.43 | -0.43 | 1 | |
| 22. | Esteban Ocon | -0.72 | -0.72 | 1 | |
| 23. | Pierre Gasly | -0.73 | -0.73 | 1 | |
| 24. | Logan Sargeant | -0.94 | -0.94 | 1 |
Aggregated team votes for 2024
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Red Bull | 1.80 | 1.80 | 1 | |
| 2. | Ferrari | 0.73 | 0.73 | 1 | |
| 3. | McLaren | 0.41 | 0.41 | 1 | |
| 4. | Haas | 0.04 | 0.04 | 1 | |
| 5. | Mercedes | -0.04 | -0.04 | 1 | |
| 6. | Aston Martin | -0.28 | -0.28 | 1 | |
| 7. | Sauber | -0.37 | -0.37 | 1 | |
| 8. | Williams | -0.50 | -0.50 | 1 | |
| 9. | RB | -0.60 | -0.60 | 1 | |
| 10. | Alpine | -1.81 | -1.81 | 1 |
See more results
This Formula 1 race
2024 Bahrain GP