2024 Abu Dhabi GP - Overview
Total vote count: 396
2024 Abu Dhabi GP - Driver votes
2024 Abu Dhabi GP - team votes
2024 races rating
Aggregated driver votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 25.76 | 0.86 | 30 | |
2. | Charles Leclerc | 23.60 | 0.79 | 30 | |
3. | Lando Norris | 18.10 | 0.60 | 30 | |
4. | Oscar Piastri | 15.48 | 0.52 | 30 | |
5. | Carlos Sainz Jr. | 14.41 | 0.50 | 29 | |
6. | George Russell | 12.49 | 0.42 | 30 | |
7. | Nico Hülkenberg | 12.09 | 0.40 | 30 | |
8. | Pierre Gasly | 6.43 | 0.21 | 30 | |
9. | Lewis Hamilton | 6.35 | 0.21 | 30 | |
10. | Franco Colapinto | 3.32 | 0.28 | 12 | |
11. | Yuki Tsunoda | 2.66 | 0.09 | 30 | |
12. | Oliver Bearman | 2.31 | 0.58 | 4 | |
13. | Kevin Magnussen | 1.61 | 0.06 | 27 | |
14. | Fernando Alonso | 0.17 | 0.01 | 30 | |
15. | Liam Lawson | -0.21 | -0.02 | 9 | |
16. | Jack Doohan | -0.30 | -0.30 | 1 | |
17. | Daniel Ricciardo | -1.83 | -0.09 | 21 | |
18. | Alexander Albon | -3.13 | -0.10 | 30 | |
19. | Esteban Ocon | -4.32 | -0.15 | 29 | |
20. | Valtteri Bottas | -7.44 | -0.25 | 30 | |
21. | Logan Sargeant | -10.73 | -0.63 | 17 | |
22. | Zhou Guanyu | -12.26 | -0.41 | 30 | |
23. | Lance Stroll | -18.95 | -0.63 | 30 | |
24. | Sergio Pérez | -22.50 | -0.75 | 30 |
Aggregated team votes for 2024
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | McLaren | 21.35 | 0.71 | 30 | |
2. | Ferrari | 20.01 | 0.67 | 30 | |
3. | Red Bull | 14.35 | 0.48 | 30 | |
4. | Haas | 9.65 | 0.32 | 30 | |
5. | Mercedes | 4.40 | 0.15 | 30 | |
6. | RB | -7.15 | -0.24 | 30 | |
7. | Alpine | -8.09 | -0.27 | 30 | |
8. | Williams | -12.25 | -0.41 | 30 | |
9. | Aston Martin | -14.81 | -0.49 | 30 | |
10. | Sauber | -28.24 | -0.94 | 30 |
See more results
This Formula 1 race
2024 Abu Dhabi GP