2023 Abu Dhabi GP - Overview
Total vote count: 355
2023 Abu Dhabi GP - Driver votes
2023 Abu Dhabi GP - team votes
2023 races rating
Aggregated driver votes for 2023
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 42.37 | 1.51 | 28 | |
2. | Lando Norris | 17.23 | 0.62 | 28 | |
3. | Fernando Alonso | 16.32 | 0.58 | 28 | |
4. | Lewis Hamilton | 12.13 | 0.43 | 28 | |
5. | Alexander Albon | 11.95 | 0.43 | 28 | |
6. | Oscar Piastri | 11.13 | 0.40 | 28 | |
7. | Charles Leclerc | 8.15 | 0.29 | 28 | |
8. | Pierre Gasly | 6.27 | 0.22 | 28 | |
9. | Yuki Tsunoda | 5.69 | 0.20 | 28 | |
10. | Carlos Sainz Jr. | 5.08 | 0.18 | 28 | |
11. | George Russell | 4.33 | 0.15 | 28 | |
12. | Daniel Ricciardo | 3.92 | 0.39 | 10 | |
13. | Liam Lawson | 2.24 | 0.37 | 6 | |
14. | Esteban Ocon | -0.40 | -0.01 | 28 | |
15. | Nico Hülkenberg | -1.48 | -0.05 | 28 | |
16. | Sergio Pérez | -3.45 | -0.12 | 28 | |
17. | Zhou Guanyu | -5.94 | -0.21 | 28 | |
18. | Valtteri Bottas | -6.36 | -0.23 | 28 | |
19. | Lance Stroll | -7.08 | -0.25 | 28 | |
20. | Kevin Magnussen | -9.48 | -0.34 | 28 | |
21. | Nyck de Vries | -10.36 | -0.86 | 12 | |
22. | Logan Sargeant | -16.30 | -0.58 | 28 |
Aggregated team votes for 2023
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Red Bull | 39.64 | 1.42 | 28 | |
2. | McLaren | 11.20 | 0.40 | 28 | |
3. | Mercedes | 8.83 | 0.32 | 28 | |
4. | Aston Martin | 2.49 | 0.09 | 28 | |
5. | Ferrari | 1.26 | 0.04 | 28 | |
6. | Williams | -0.02 | 0.00 | 28 | |
7. | Alpine | -3.29 | -0.12 | 28 | |
8. | Alpha Tauri | -8.54 | -0.31 | 28 | |
9. | Haas | -15.03 | -0.54 | 28 | |
10. | Alfa Romeo | -15.81 | -0.56 | 28 |
See more results
This Formula 1 race
2023 Abu Dhabi GP