2022 Abu Dhabi GP - Overview
Total vote count: 525
2022 Abu Dhabi GP - Driver votes
2022 Abu Dhabi GP - team votes
2022 races rating
Aggregated driver votes for 2022
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Max Verstappen | 29.61 | 1.18 | 25 | |
| 2. | Charles Leclerc | 18.17 | 0.73 | 25 | |
| 3. | Sergio Pérez | 14.82 | 0.59 | 25 | |
| 4. | George Russell | 14.06 | 0.56 | 25 | |
| 5. | Lewis Hamilton | 13.26 | 0.53 | 25 | |
| 6. | Fernando Alonso | 13.07 | 0.52 | 25 | |
| 7. | Sebastian Vettel | 11.62 | 0.51 | 23 | |
| 8. | Lando Norris | 10.35 | 0.41 | 25 | |
| 9. | Carlos Sainz Jr. | 9.20 | 0.37 | 25 | |
| 10. | Valtteri Bottas | 6.36 | 0.25 | 25 | |
| 11. | Esteban Ocon | 5.51 | 0.22 | 25 | |
| 12. | Nyck de Vries | 1.70 | 1.70 | 1 | |
| 13. | Kevin Magnussen | 1.03 | 0.04 | 25 | |
| 14. | Alexander Albon | 0.02 | 0.00 | 24 | |
| 15. | Mick Schumacher | -0.22 | -0.01 | 25 | |
| 16. | Zhou Guanyu | -0.26 | -0.01 | 25 | |
| 17. | Nico Hülkenberg | -0.41 | -0.20 | 2 | |
| 18. | Pierre Gasly | -3.71 | -0.15 | 25 | |
| 19. | Yuki Tsunoda | -5.56 | -0.22 | 25 | |
| 20. | Lance Stroll | -6.99 | -0.28 | 25 | |
| 21. | Daniel Ricciardo | -7.65 | -0.31 | 25 | |
| 22. | Nicholas Latifi | -21.68 | -0.87 | 25 |
Aggregated team votes for 2022
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Red Bull | 26.95 | 1.08 | 25 | |
| 2. | Mercedes | 13.37 | 0.53 | 25 | |
| 3. | Ferrari | 2.53 | 0.10 | 25 | |
| 4. | Alpine | 0.67 | 0.03 | 25 | |
| 5. | McLaren | -0.15 | -0.01 | 25 | |
| 6. | Alfa Romeo | -2.73 | -0.11 | 25 | |
| 7. | Haas | -3.79 | -0.15 | 25 | |
| 8. | Aston Martin | -6.75 | -0.27 | 25 | |
| 9. | Williams | -9.40 | -0.38 | 25 | |
| 10. | Alpha Tauri | -11.97 | -0.48 | 25 |
See more results
This Formula 1 race
2022 Abu Dhabi GP