F1 HOT or NOT

2019 German GP

Previous Formula 1 race

2019 British GP

Next Formula 1 race

2019 Hungarian GP

2019 German GP - Overview

Drivers

Teams

Total vote count: 1897

2019 German GP - Driver votes

Aggregate results

2019 German GP - team votes

Aggregate results

2019 races rating

Aggregate results

Aggregated driver votes for 2019

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Max Verstappen 14.06 1.28 11

2. Lewis Hamilton 7.79 0.71 11

3. Carlos Sainz Jr. 7.79 0.71 11

4. Daniil Kvyat 6.72 0.61 11

5. Alexander Albon 6.08 0.55 11

6. Lando Norris 6.03 0.55 11

7. Kimi Räikkönen 5.79 0.53 11

8. Charles Leclerc 4.98 0.45 11

9. Valtteri Bottas 4.85 0.44 11

10. Sebastian Vettel 2.75 0.25 11

11. Daniel Ricciardo 1.59 0.14 11

12. Nico Hülkenberg 1.35 0.12 11

13. George Russell 0.00 0.00 11

14. Lance Stroll -0.21 -0.02 11

15. Sergio Pérez -0.97 -0.09 11

16. Antonio Giovinazzi -3.94 -0.36 11

17. Kevin Magnussen -4.17 -0.38 11

18. Romain Grosjean -4.91 -0.45 11

19. Robert Kubica -6.47 -0.59 11

20. Pierre Gasly -7.32 -0.67 11

Aggregated team votes for 2019

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Mercedes 11.29 1.03 11

2. Red Bull 7.98 0.73 11

3. McLaren 7.11 0.65 11

4. Toro Rosso 4.96 0.45 11

5. Alfa Romeo 1.28 0.12 11

6. Ferrari -0.03 0.00 11

7. Racing Point -0.68 -0.06 11

8. Renault -3.62 -0.33 11

9. Haas -6.46 -0.59 11

10. Williams -14.16 -1.29 11

Share your thoughts

See more results

Previous Formula 1 race

2019 British GP

This Formula 1 race

2019 German GP

Next Formula 1 race

2019 Hungarian GP