F1 HOT or NOT

2019 Austrian GP

Previous Formula 1 race

2019 French GP

Next Formula 1 race

2019 British GP

2019 Austrian GP - Overview

Drivers

Teams

Total vote count: 1586

2019 Austrian GP - Driver votes

Aggregate results

2019 Austrian GP - team votes

Aggregate results

2019 races rating

Aggregate results

Aggregated driver votes for 2019

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Max Verstappen 10.80 1.20 9

2. Lewis Hamilton 7.92 0.88 9

3. Lando Norris 5.50 0.61 9

4. Carlos Sainz Jr. 5.37 0.60 9

5. Valtteri Bottas 5.03 0.56 9

6. Charles Leclerc 4.36 0.48 9

7. Alexander Albon 4.35 0.48 9

8. Kimi Räikkönen 4.33 0.48 9

9. Daniil Kvyat 4.00 0.44 9

10. Sebastian Vettel 2.42 0.27 9

11. Nico Hülkenberg 1.70 0.19 9

12. Daniel Ricciardo 1.12 0.12 9

13. Sergio Pérez 0.87 0.10 9

14. George Russell -0.36 -0.04 9

15. Lance Stroll -1.34 -0.15 9

16. Kevin Magnussen -2.38 -0.26 9

17. Romain Grosjean -3.08 -0.34 9

18. Antonio Giovinazzi -3.27 -0.36 9

19. Robert Kubica -6.01 -0.67 9

20. Pierre Gasly -6.76 -0.75 9

Aggregated team votes for 2019

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Mercedes 11.23 1.25 9

2. McLaren 5.64 0.63 9

3. Red Bull 5.32 0.59 9

4. Toro Rosso 2.72 0.30 9

5. Alfa Romeo 0.63 0.07 9

6. Ferrari -0.62 -0.07 9

7. Racing Point -1.12 -0.12 9

8. Renault -2.97 -0.33 9

9. Haas -4.27 -0.47 9

10. Williams -13.02 -1.45 9

Share your thoughts

See more results

Previous Formula 1 race

2019 French GP

This Formula 1 race

2019 Austrian GP

Next Formula 1 race

2019 British GP