2018 Spanish GP - Overview
Total vote count: 1258
2018 Spanish GP - Driver votes
2018 Spanish GP - team votes
2018 races rating
Aggregated driver votes for 2018
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Fernando Alonso | 4.71 | 0.94 | 5 | |
2. | Sebastian Vettel | 4.10 | 0.82 | 5 | |
3. | Kevin Magnussen | 3.48 | 0.70 | 5 | |
4. | Lewis Hamilton | 3.46 | 0.69 | 5 | |
5. | Valtteri Bottas | 2.96 | 0.59 | 5 | |
6. | Kimi Räikkönen | 2.91 | 0.58 | 5 | |
7. | Daniel Ricciardo | 2.88 | 0.58 | 5 | |
8. | Charles Leclerc | 2.78 | 0.56 | 5 | |
9. | Carlos Sainz Jr. | 1.65 | 0.33 | 5 | |
10. | Nico Hülkenberg | 1.38 | 0.28 | 5 | |
11. | Sergio Pérez | 0.93 | 0.19 | 5 | |
12. | Marcus Ericsson | 0.57 | 0.11 | 5 | |
13. | Pierre Gasly | 0.28 | 0.06 | 5 | |
14. | Stoffel Vandoorne | 0.03 | 0.01 | 5 | |
15. | Esteban Ocon | -1.25 | -0.25 | 5 | |
16. | Brendon Hartley | -1.41 | -0.28 | 5 | |
17. | Lance Stroll | -2.27 | -0.45 | 5 | |
18. | Max Verstappen | -3.20 | -0.64 | 5 | |
19. | Romain Grosjean | -3.45 | -0.69 | 5 | |
20. | Sergey Sirotkin | -3.94 | -0.79 | 5 |
Aggregated team votes for 2018
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Mercedes | 4.10 | 0.82 | 5 | |
2. | Renault | 2.36 | 0.47 | 5 | |
3. | McLaren | 2.31 | 0.46 | 5 | |
4. | Ferrari | 1.92 | 0.38 | 5 | |
5. | Sauber | 1.75 | 0.35 | 5 | |
6. | Haas | 0.21 | 0.04 | 5 | |
7. | Red Bull | -0.02 | 0.00 | 5 | |
8. | Force India | -0.73 | -0.15 | 5 | |
9. | Toro Rosso | -1.16 | -0.23 | 5 | |
10. | Williams | -5.06 | -1.01 | 5 |
See more results
This Formula 1 race
2018 Spanish GP