2018 Chinese GP - Overview
Total vote count: 1612
2018 Chinese GP - Driver votes
2018 Chinese GP - team votes
2018 races rating
Aggregated driver votes for 2018
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Sebastian Vettel | 3.44 | 1.15 | 3 | |
| 2. | Fernando Alonso | 3.09 | 1.03 | 3 | |
| 3. | Daniel Ricciardo | 2.92 | 0.97 | 3 | |
| 4. | Kevin Magnussen | 2.78 | 0.93 | 3 | |
| 5. | Nico Hülkenberg | 2.15 | 0.72 | 3 | |
| 6. | Kimi Räikkönen | 1.99 | 0.66 | 3 | |
| 7. | Lewis Hamilton | 1.35 | 0.45 | 3 | |
| 8. | Marcus Ericsson | 0.95 | 0.32 | 3 | |
| 9. | Valtteri Bottas | 0.88 | 0.29 | 3 | |
| 10. | Stoffel Vandoorne | 0.58 | 0.19 | 3 | |
| 11. | Pierre Gasly | 0.41 | 0.14 | 3 | |
| 12. | Carlos Sainz Jr. | 0.06 | 0.02 | 3 | |
| 13. | Romain Grosjean | -0.20 | -0.07 | 3 | |
| 14. | Esteban Ocon | -0.25 | -0.08 | 3 | |
| 15. | Charles Leclerc | -0.34 | -0.11 | 3 | |
| 16. | Sergio Pérez | -0.72 | -0.24 | 3 | |
| 17. | Brendon Hartley | -1.13 | -0.38 | 3 | |
| 18. | Sergey Sirotkin | -2.01 | -0.67 | 3 | |
| 19. | Lance Stroll | -2.11 | -0.70 | 3 | |
| 20. | Max Verstappen | -3.03 | -1.01 | 3 | 
Aggregated team votes for 2018
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | McLaren | 1.88 | 0.63 | 3 | |
| 2. | Ferrari | 1.72 | 0.57 | 3 | |
| 3. | Mercedes | 1.52 | 0.51 | 3 | |
| 4. | Renault | 1.46 | 0.49 | 3 | |
| 5. | Red Bull | 0.56 | 0.19 | 3 | |
| 6. | Haas | 0.42 | 0.14 | 3 | |
| 7. | Sauber | -0.13 | -0.04 | 3 | |
| 8. | Toro Rosso | -0.41 | -0.14 | 3 | |
| 9. | Force India | -1.50 | -0.50 | 3 | |
| 10. | Williams | -3.66 | -1.22 | 3 | 
See more results
This Formula 1 race
        2018 Chinese GP
        
            
                