2018 Australian GP - Overview
Total vote count: 1538
2018 Australian GP - Driver votes
2018 Australian GP - team votes
2018 races rating
Aggregated driver votes for 2018
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Fernando Alonso | 1.51 | 1.51 | 1 | |
2. | Kevin Magnussen | 1.25 | 1.25 | 1 | |
3. | Sebastian Vettel | 1.23 | 1.23 | 1 | |
4. | Daniel Ricciardo | 1.12 | 1.12 | 1 | |
5. | Kimi Räikkönen | 1.01 | 1.01 | 1 | |
6. | Romain Grosjean | 1.01 | 1.01 | 1 | |
7. | Lewis Hamilton | 0.96 | 0.96 | 1 | |
8. | Nico Hülkenberg | 0.52 | 0.52 | 1 | |
9. | Stoffel Vandoorne | 0.38 | 0.38 | 1 | |
10. | Charles Leclerc | 0.31 | 0.31 | 1 | |
11. | Carlos Sainz Jr. | 0.10 | 0.10 | 1 | |
12. | Sergio Pérez | -0.15 | -0.15 | 1 | |
13. | Esteban Ocon | -0.24 | -0.24 | 1 | |
14. | Marcus Ericsson | -0.25 | -0.25 | 1 | |
15. | Pierre Gasly | -0.31 | -0.31 | 1 | |
16. | Brendon Hartley | -0.42 | -0.42 | 1 | |
17. | Max Verstappen | -0.50 | -0.50 | 1 | |
18. | Lance Stroll | -0.66 | -0.66 | 1 | |
19. | Valtteri Bottas | -0.68 | -0.68 | 1 | |
20. | Sergey Sirotkin | -0.71 | -0.71 | 1 |
Aggregated team votes for 2018
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Ferrari | 1.44 | 1.44 | 1 | |
2. | McLaren | 1.07 | 1.07 | 1 | |
3. | Mercedes | 0.54 | 0.54 | 1 | |
4. | Red Bull | 0.53 | 0.53 | 1 | |
5. | Renault | 0.47 | 0.47 | 1 | |
6. | Sauber | -0.36 | -0.36 | 1 | |
7. | Haas | -0.41 | -0.41 | 1 | |
8. | Force India | -0.73 | -0.73 | 1 | |
9. | Toro Rosso | -0.97 | -0.97 | 1 | |
10. | Williams | -1.18 | -1.18 | 1 |
See more results
This Formula 1 race
2018 Australian GP