2016 Italian GP - Overview
Total vote count: 1113
2016 Italian GP - Driver votes
2016 Italian GP - team votes
2016 races rating
Aggregated driver votes for 2016
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Daniel Ricciardo | 2.11 | 0.23 | 9 | |
2. | Sergio Pérez | 1.99 | 0.22 | 9 | |
3. | Lewis Hamilton | 1.44 | 0.16 | 9 | |
4. | Kimi Räikkönen | 1.01 | 0.11 | 9 | |
5. | Fernando Alonso | 0.99 | 0.11 | 9 | |
6. | Jenson Button | 0.65 | 0.07 | 9 | |
7. | Valtteri Bottas | 0.63 | 0.07 | 9 | |
8. | Pascal Wehrlein | 0.31 | 0.03 | 9 | |
9. | Max Verstappen | 0.21 | 0.02 | 9 | |
10. | Carlos Sainz Jr. | 0.14 | 0.02 | 9 | |
11. | Esteban Ocon | -0.01 | -0.01 | 2 | |
12. | Kevin Magnussen | -0.04 | 0.00 | 9 | |
13. | Romain Grosjean | -0.14 | -0.02 | 9 | |
14. | Nico Hülkenberg | -0.35 | -0.04 | 9 | |
15. | Marcus Ericsson | -0.39 | -0.04 | 9 | |
16. | Rio Haryanto | -0.67 | -0.10 | 7 | |
17. | Sebastian Vettel | -0.68 | -0.08 | 9 | |
18. | Felipe Massa | -0.94 | -0.10 | 9 | |
19. | Felipe Nasr | -0.94 | -0.10 | 9 | |
20. | Esteban Gutierrez | -1.05 | -0.12 | 9 | |
21. | Jolyon Palmer | -1.20 | -0.13 | 9 | |
22. | Daniil Kvyat | -1.25 | -0.14 | 9 | |
23. | Nico Rosberg | -1.79 | -0.20 | 9 |
Aggregated team votes for 2016
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Mercedes | 5.67 | 0.63 | 9 | |
2. | Force India | 2.07 | 0.23 | 9 | |
3. | Red Bull | 1.73 | 0.19 | 9 | |
4. | McLaren | 0.13 | 0.01 | 9 | |
5. | Haas | -0.62 | -0.07 | 9 | |
6. | Manor | -0.85 | -0.09 | 9 | |
7. | Ferrari | -1.09 | -0.12 | 9 | |
8. | Williams | -1.13 | -0.13 | 9 | |
9. | Toro Rosso | -1.38 | -0.15 | 9 | |
10. | Sauber | -2.25 | -0.25 | 9 | |
11. | Renault | -2.28 | -0.25 | 9 |
See more results
This Formula 1 race
2016 Italian GP