2016 Austrian GP - Overview
Total vote count: 906
2016 Austrian GP - Driver votes
2016 Austrian GP - team votes
2016 races rating
Aggregated driver votes for 2016
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Sergio Pérez | 1.91 | 0.48 | 4 | |
| 2. | Max Verstappen | 1.05 | 0.26 | 4 | |
| 3. | Valtteri Bottas | 0.78 | 0.20 | 4 | |
| 4. | Pascal Wehrlein | 0.60 | 0.15 | 4 | |
| 5. | Jenson Button | 0.36 | 0.09 | 4 | |
| 6. | Daniel Ricciardo | 0.28 | 0.07 | 4 | |
| 7. | Sebastian Vettel | 0.16 | 0.04 | 4 | |
| 8. | Carlos Sainz Jr. | 0.15 | 0.04 | 4 | |
| 9. | Fernando Alonso | 0.10 | 0.03 | 4 | |
| 10. | Esteban Ocon | 0 | |||
| 11. | Kevin Magnussen | -0.09 | -0.02 | 4 | |
| 12. | Romain Grosjean | -0.12 | -0.03 | 4 | |
| 13. | Felipe Massa | -0.20 | -0.05 | 4 | |
| 14. | Esteban Gutierrez | -0.24 | -0.06 | 4 | |
| 15. | Felipe Nasr | -0.24 | -0.06 | 4 | |
| 16. | Kimi Räikkönen | -0.26 | -0.06 | 4 | |
| 17. | Lewis Hamilton | -0.34 | -0.08 | 4 | |
| 18. | Marcus Ericsson | -0.35 | -0.09 | 4 | |
| 19. | Rio Haryanto | -0.48 | -0.12 | 4 | |
| 20. | Jolyon Palmer | -0.61 | -0.15 | 4 | |
| 21. | Nico Hülkenberg | -0.66 | -0.16 | 4 | |
| 22. | Daniil Kvyat | -0.80 | -0.20 | 4 | |
| 23. | Nico Rosberg | -1.02 | -0.26 | 4 |
Aggregated team votes for 2016
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Mercedes | 1.40 | 0.35 | 4 | |
| 2. | Force India | 1.25 | 0.31 | 4 | |
| 3. | Williams | 0.78 | 0.19 | 4 | |
| 4. | McLaren | 0.10 | 0.03 | 4 | |
| 5. | Manor | 0.09 | 0.02 | 4 | |
| 6. | Ferrari | -0.15 | -0.04 | 4 | |
| 7. | Haas | -0.20 | -0.05 | 4 | |
| 8. | Renault | -0.66 | -0.16 | 4 | |
| 9. | Red Bull | -0.70 | -0.18 | 4 | |
| 10. | Toro Rosso | -0.85 | -0.21 | 4 | |
| 11. | Sauber | -1.05 | -0.26 | 4 |
See more results
This Formula 1 race
2016 Austrian GP